-
-
Products
-
-
-
Request a Prototype
KT Light Synchronous Series
Features:
1. Easy to install and debug, easy to use accessories. The grating adopts the aviation plug connection, can be fast, accurate loading and unloading.
2. Perfect self-check function, using the latest optical synchronization safety technology design, strictly according to the European standard design.
3. High resolution, can protect fingers, palms, human body.
4. Short response time and high reliability.
5. Integrated design, no controller, easy to use.
Quantity
-
+
库存
Model Specification
Technical Parameters
Electrical Wiring
Size Structure
Installation Method
Model Number
Axis Distance
Number Of Light Beams
Protection Height mm (H)
Detection Distance
Output Method
Inquiry
Axis Distance
Number Of Light Beams
condition:
clear condition

| Light curtain form | Opposite type | |||
| Optical axis spacing | 10mm | 14mm | 20mm | 40mm |
| Detection accuracy | 18mm | 22mm | 28mm | 48mm |
| Beam number | 8、10...200 | 6、8...200 | 6、8...200 | 4、6...200 |
| Protective height | Optical transmission distance x (number of beams -1) | |||
| Detection distance | 30 ~ 3000mm、30 ~ 6000mm | |||
| Response time | ≤15ms | |||
| Light interference resistance | 10000Lux ( Angle of incidence 5°) | |||
| Overall dimension | 25x23×Lmm(L Is the length of luminizer/acceptor) | |||
| Protection class | IP65 | |||
| Controller | QCA QCA2 | |||
| Supply voltage | DC12/24V AC110-22OV (Relay output) | |||
| Consumption current | ≤200mA | |||
| Output | NPN/PNP Type, filling current 500mA, voltage below 1.5v, polarity, short circuit, over cut protection | |||
| Output state | ON(Receiving green) | |||
| Indicator light | Light projector: power indicator (red); Light receiver: output indicator light on (green) light blocking (red) | |||
| Light source | Modulated infrared LED | |||
| Connection mode | Round aviation socket with special connecting cable, 3 cores of light transmitter, 5 cores of light receiver | |||
| Shell material | Aluminum alloy, end cap: ABS reinforced nylon | |||
| Ambient light resistance | Incandescent light: receiving surface illumination 3000Lx; Sunlight: luminous surface illumination 10000Lx | |||
| Ambient temperature | Working time: -10~+40C(but not frozen), storage time: -25-+55℃ | |||
| Ambient humidity | Working time: 35~85%RH, storage time: 35~95%RH | |||



Previous:




