-
-
Products
-
-
-
Request a Prototype
Model Specification
Technical Parameters
Electrical Wiring
Size Structure
Installation Method
Model Number
Axis Distance
Number Of Light Beams
Protection Height mm (H)
Detection Distance
Output Method
Inquiry
Axis Distance
Number Of Light Beams
condition:
clear condition
| performance | ||
| response time | Typical values 50ms | |
| Basic error | 40mm | |
| Statistical Error | 30mm | |
| Channel | 64 (each channel contains 3 detection areas) | |
| Detect output delay | 0ms-500ms Can be set within the scope | |
| Detect and maintain delay | 0ms-500ms Can be set within the scope | |
| Detecting object size and filtering angle | 0.5°-5°Can be set within the scope | |
| interface | ||
| configure port | 1(Micro-UsB) | |
| Switching input | 6 (NPN) | |
| Switching Output | 4 (3 detection signals, 1 fault signal), single load capacity of 100mA | |
| pilot lamp | 4 (3 detection signal lights, 1 status light) | |
| Electrical performance | ||
| working voltage | DC18 -32V | |
| Consumption current | Typical value of 60mA (under no output load) | |
| work environment | ||
| Object reflectivity | 5%-1000% | |
| work environment | -25℃-50℃ | |
| Ambient Light Intensity | less than 15000lx | |






