-
-
Products
-
-
-
Request a Prototype
QRF Waterproof Series
Features:
1. Protection level: IP68;
2. The whole process of self-inspection, using international advanced technology;
3. Good shock resistance and stable performance;
4. High resolution, can protect fingers, palms, human body.
5. Can work normally under water, anti-light, strong electromagnetic interference, low power consumption design response time is short, high reliability, use at ease.
Quantity
-
+
库存
Model Specification
Technical Parameters
Electrical Wiring
Size Structure
Installation Method
Model Number
Axis Distance
Number Of Light Beams
Protection Height mm (H)
Detection Distance
Output Method
Inquiry
Axis Distance
Number Of Light Beams
condition:
clear condition

| Light curtain form | Opposite type | ||||||
| Optical axis spacing | 10mm | 14mm | 20mm | 25mm | 30mm | 40mm | 80mm |
| Detection accuracy | 18mm | 22mm | 28mm | 33mm | 38mm | 48mm | 88mm |
| Beam number | 6、8...32 | 6、8...32 | 4、6...32 | 6、8...32 | 4、6...32 | 4、6...32 | 4、6...32 |
| Protective height | Optical transmission distance x (number of beams -1) | ||||||
| Detection distance | 30 ~ 3000mm、30 ~ 6000mm | ||||||
| Response time | ≤15ms | ||||||
| Light interference resistance | 10000Lux ( Angle of incidence5°) | ||||||
| Overall dimension | 36x36×Lmm(L Is the length of luminizer/acceptor) | ||||||
| Protection class | IP68 | ||||||
| Controller | QCA QCA2 | ||||||
| Supply voltage | DC12/24V AC110-22OV (Relay output) | ||||||
| Consumption current | ≤200mA | ||||||
| Output | NPN/PNP Type, filling current 500mA, voltage below 1.5v, polarity, short circuit, over cut protection | ||||||
| Output state | ON(Receiving green) | ||||||
| Indicator light | Light projector: power indicator (red); Light receiver: output indicator light on (green) light blocking (red) | ||||||
| Light source | Modulated infrared LED | ||||||
| Connection mode | Round aviation socket with special connecting cable, 5 cores of light transmitter and 5 cores of light receiver | ||||||
| Shell material | Aluminum alloy, end cap: ABS reinforced nylon | ||||||
| Ambient light resistance | Incandescent light: receiving surface illumination 3000Lx; Sunlight: luminous surface illumination 10000Lx | ||||||
| Ambient temperature | Working time: -10~+40C(but not frozen), storage time: -25-+55℃ | ||||||
| Ambient humidity | Working time: 35~85%RH, storage time: 35~95%RH | ||||||



Previous:
Next:




